Property Attributes
- MLS#1362203
- TypeSingle Family
- Listing Status Active
- CountyWashington
- CityFayetteville
- NeighborhoodCopper Creek Sub
- Zip72764
- Style
- Year Built2005
- Taxes$ 3381
- Price$ 715,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage3196
- Lot Size0.2623 Acres
Data Source:
Northwest Arkansas BOR (NABOR)
Property Description
From the moment you pull up to this luxurious French-country cottage style home located in Copper Creek S/D, you will see why this needs to be your new home. Located in a fantastic location, across from the Botanical Garden, Razorback Greenway Bike/walking trails & Lake Fayetteville. This custom-built home is situated at the end of the cul-de-sac. Walk through the front door and notice the beautiful hardwood floors, 2nd living area, formal dining, designer lighting. Living room includes a lavish rock fireplace, plantation blinds, flows into the updated kitchen, island has stunning walnut top, custom cabinets, plantation sink & tile backsplash, quartz counter tops. Butler’s pantry. Primary suite is very spacious, bath includes jacuzzi tub, separate sinks, walk-in shower, ample size closet. Upstairs includes 3 bedrooms, 2 full baths and living/flex area. Enjoy the panoramic views of the community pond from your backyard deck or the screened porch with fireplace. Community amenities include pool, park, tennis courts.
| Price History | |
|---|---|
| 9/20/2026 | Listed $715,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central,Gas |
| Cooling | Central Air,Electric |
| Utilities | Cable Available,Electricity Available,Natural Gas Available,Sewer Available,Water Available |
| Roof | Architectural,Shingle |
| Appliances | Double Oven,Dishwasher,Electric Range,Disposal,Gas Water Heater,Refrigerator,Plumbed For Ice Maker |
| HOA Fee | 350 |
| Association Fee Includes | Other |
| Patio/Porch Features | Covered,Deck,Enclosed,Screened |
| Pool Features | Pool,Community |
| Security Features | Smoke Detector(s) |
| Construction Materials | Brick,Cedar |
| Year Built | 2005 |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Waterfront Features | None |
| Community Features | Biking,Playground,Recreation Area,Tennis Court(s),Near Fire Station,Near Hospital,Near Schools,Park,Pool,Shopping,Trails/Paths |
| Assoc Fee Paid Per | Annually |
| County | Washington |
| New Construction | false |
| Property Type | Residential |
| HOA | true |
| Attached Garage | true |
| Subdivision Name | Copper Creek Sub |
| Facing Direction | North |
| Garage Y/N | true |
| Other Structures | None |
| Full Baths | 3 |
| Status | Active |
| Directions | From HWY 265, East on Hearthstone, Dr. North, left on Rolling Springs, Left on Jasper |
| City | Fayetteville |
| Disclosures | Seller Disclosure |
| High School District | Springdale |
| Zoning Description | Residential |
| Lot Size Units | Acres |
| Tax Annual Amount | 3381 |
| Virtual Tour | https://brettralstonphotography.blogspot.com/2026/09/3343-jasper-lane-fayetteville-arkansas.html |
| Structure Type | House |
| Standard Status | Active |
| Middle/Junior School District | Springdale |
| Elementary School District | Springdale |
| Tax Lot | 23 |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | Fayetteville |
| Legal Description | Lot 23 Copper Creek S/D Washington County Arkansas |
Interior Features
| Interior Amenities | Attic,Ceiling Fan(s),Eat-in Kitchen,Granite Counters,Pantry,Split Bedrooms,Storage,Shutters,Walk-In Closet(s),Window Treatments |
|---|---|
| Flooring | Carpet,Tile,Wood |
| Total Fireplaces | 1 |
| Fireplace Features | Gas Log,Living Room |
| Basement (Y/N) | false |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Blinds,Plantation Shutters |
| Fireplace Y/N | true |
| Half Baths | 1 |
| Laundry Features | Washer Hookup,Dryer Hookup |
| Total Bedrooms | 4 |
| LivingAreaSource | Owner |
| Total Baths | 4 |
Exterior Features
| Exterior Amenities | Concrete Driveway |
|---|---|
| Fencing | None |
| Parking Features | Attached,Garage,Garage Door Opener |
| Lot Features | Central Business District,Cleared,Cul-De-Sac,City Lot,Landscaped,Level,Near Park,Subdivision |
| Water Source | Public |
| Lot Size Area | 0.2623 |
| Foundation Details | Slab |
| Building Area Total | 3196 |
| Lot Size Acres | 0.2623 |
| Road Surface Type | Paved |
| Covered Spaces | 3 |
| Road Frontage Type | Public Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Cooperative Arkansas REALTORS®l MLS, Inc. All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may
Northwest Arkansas Board of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be