Property Attributes
- MLS#1358994
- TypeSingle Family
- Listing Status Active
- CountyPope
- CityRussellville
- NeighborhoodRSVL BY SECTIONS
- Zip72802
- Style
- Year Built2024
- Taxes$ 1623
- Price$ 310,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1750
- Lot Size0.48 Acres
Data Source:
Northwest Arkansas BOR (NABOR)
Property Description
This 2 bedroom, 2 bath home offers 1,750 sq ft of comfortable living space and gorgeous large loft, all with an open-concept design and plenty of character. The spacious living area features soaring ceilings and flows easily into the kitchen, complete with white cabinetry, stainless steel appliances, quartz countertops, a large island with seating, and plenty of workspace. A unique built-in space beneath the stairs creates the perfect cozy dog bed or pet retreat. Upstairs, the open loft provides flexible space for a home office, game room, or additional living area. The primary bath features granite countertops, a double vanity, and an impressive walk-in tiled shower. Outside, enjoy the large deck overlooking a spacious fenced backyard with plenty of room to relax, entertain, or play. This one is full of personality, thoughtful details, and spaces you’ll want to see in person—schedule your showing today!
| Price History | |
|---|---|
| 8/19/2026 | Listed $310,000 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Central,Electric |
| Cooling | Central Air,Electric |
| Utilities | Electricity Available,Septic Available,Water Available |
| Roof | Metal |
| Appliances | Dryer,Dishwasher,Electric Range,Electric Water Heater,Microwave Hood Fan,Microwave,Refrigerator,Plumbed For Ice Maker |
| Patio/Porch Features | Covered,Deck,Porch |
| Pool Features | None |
| Security Features | Smoke Detector(s) |
| Construction Materials | Metal Siding |
| Year Built | 2024 |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Waterfront Features | None |
| County | Pope |
| New Construction | false |
| Property Type | Residential |
| HOA | false |
| Subdivision Name | RSVL BY SECTIONS |
| Garage Y/N | false |
| Other Structures | None |
| Full Baths | 2 |
| Status | Active |
| Directions | From Courthouse, head west on W Main Street (US-64) for approximately 1.9 miles. Turn left onto Skyline Drive at the traffic light and continue on Skyline Drive for approximately 1.1 miles. Turn right onto Hilltop Drive and travel approximately 0.1 mile then Turn left onto Mountain View Court. Continue a short distance; 401 Mountain View Court will be on the left. Look for Sign |
| City | Russellville |
| Disclosures | Seller Disclosure |
| High School District | Russellville |
| Zoning Description | Residential |
| Lot Size Units | Acres |
| Carport Y/N | false |
| Year Built Details | Resale (less than 25 years old) |
| Tax Annual Amount | 1623 |
| Virtual Tour | https://my.matterport.com/show/?m=8SFPgJQtKxL |
| Structure Type | House |
| Standard Status | Active |
| Middle/Junior School District | Russellville |
| Elementary School District | Russellville |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | Russellville |
| Legal Description | See Exhibit A - Legal Description |
Interior Features
| Interior Amenities | Attic,Ceiling Fan(s),Eat-in Kitchen,Granite Counters,Quartz Counters,Storage,Walk-In Closet(s),Window Treatments |
|---|---|
| Basement | None |
| Flooring | Concrete,Luxury Vinyl Plank |
| Fireplace Features | None |
| Basement (Y/N) | false |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Double Pane Windows,Blinds |
| Fireplace Y/N | false |
| Laundry Features | Washer Hookup,Dryer Hookup |
| Total Bedrooms | 2 |
| LivingAreaSource | Public Records |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Gravel Driveway,Unpaved Driveway |
|---|---|
| Fencing | Back Yard,Privacy,Wood |
| Lot Features | Cleared,City Lot,None |
| Water Source | Public |
| Lot Size Area | 0.48 |
| Foundation Details | Slab |
| Building Area Total | 1750 |
| Lot Size Acres | 0.48 |
| Road Frontage Type | Public Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Cooperative Arkansas REALTORS®l MLS, Inc. All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may
Northwest Arkansas Board of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be