Property Attributes
- MLS#1358964
- TypeSingle Family
- Listing Status Active
- CountyPope
- CityLondon
- NeighborhoodHornet Estates
- Zip72847
- Style
- Year Built1975
- Taxes$ 106
- Price$ 139,900
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage1346
- Lot Size0.5376 Acres
Data Source:
Northwest Arkansas BOR (NABOR)
Property Description
3 bedroom 1.5 bath home on a little over half an acre with a huge fully fenced backyard in Hornet Estates!
| Price History | |
|---|---|
| 8/14/2026 | Listed $160,000 |
| 8/24/2026 | 3$154,900 |
| 9/1/2026 | 3$149,900 |
| 9/10/2026 | 7$139,900 |
General Features
| Heating | Central,Electric |
|---|---|
| Cooling | Central Air,Electric |
| Utilities | Electricity Available,Sewer Available |
| Roof | Asphalt,Shingle |
| Appliances | Gas Cooktop,Gas Oven,Gas Water Heater |
| Patio/Porch Features | Patio |
| Construction Materials | Wood Siding |
| Year Built | 1975 |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Waterfront Features | None |
| County | Pope |
| New Construction | false |
| Property Type | Residential |
| Subdivision Name | Hornet Estates |
| Garage Y/N | false |
| Other Structures | None |
| Full Baths | 1 |
| Status | Active |
| Directions | Follow Hwy 64 from London. Turn Right onto Hornet Estates Rd then take the first right. Home will be on your right. Look for Sign. |
| City | London |
| Disclosures | Seller Disclosure |
| High School District | Russellville |
| Lot Size Units | Acres |
| Carport Y/N | false |
| Tax Annual Amount | 106 |
| Virtual Tour | https://tour.nwarealtors.org/182-Hornet-Estate-Road-London-AR-72847/unbranded |
| Structure Type | House |
| Standard Status | Active |
| Middle/Junior School District | Russellville |
| Elementary School District | Russellville |
| Tax Lot | 28 |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | London |
| Legal Description | LOT 28 CITY OF LONDON |
Interior Features
| Interior Amenities | Pantry |
|---|---|
| Flooring | Vinyl |
| Basement (Y/N) | false |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | false |
| Half Baths | 1 |
| Total Bedrooms | 3 |
| LivingAreaSource | Public Records |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Concrete Driveway |
|---|---|
| Fencing | Chain Link |
| Lot Features | None,Subdivision |
| Lot Size Area | 0.5376 |
| Foundation Details | Slab |
| Building Area Total | 1346 |
| Lot Size Acres | 0.5376 |
| Road Frontage Type | Public Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Cooperative Arkansas REALTORS®l MLS, Inc. All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may
Northwest Arkansas Board of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be