Property Attributes
- MLS#1349084
- TypeSingle Family
- Listing Status Active
- CountyMadison
- CityHuntsville
- NeighborhoodHighland Park
- Zip72740
- Style
- Year Built2026
- Taxes$ 78
- Price$ 249,900
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1472
- Lot Size0.16 Acres
Data Source:
Northwest Arkansas BOR (NABOR)
Property Description
Welcome to Highland Park in Huntsville, a growing community ready to welcome you. This brand-new two-story home offers comfort, style, and affordability. The open-concept floor plan features a spacious primary bedroom and bathroom on the main level, with two additional bedrooms and a huge bonus room that could easily serve as a fourth bedroom, plus a full bathroom upstairs. Interior finishes include granite countertops, stainless steel appliances, durable vinyl plank flooring downstairs and carpet upstairs. Enjoy added privacy with no homes directly behind the property. A great opportunity to own a quality new construction home at an attractive price point. Listing agent is related to seller.
| Price History | |
|---|---|
| 5/29/2026 | Listed $249,900 |
General Features
| Heating | Central,Gas |
|---|---|
| Cooling | Central Air,Electric |
| Utilities | Electricity Available,Natural Gas Available,Sewer Available,Water Available |
| Roof | Architectural,Shingle |
| Appliances | Counter Top,Dishwasher,ENERGY STAR Qualified Appliances,Electric Water Heater,Disposal,Gas Range,Microwave |
| Patio/Porch Features | Covered,Porch |
| Security Features | Fire Alarm,Smoke Detector(s) |
| Construction Materials | Brick,Vinyl Siding |
| Year Built | 2026 |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Waterfront Features | None |
| Community Features | Near Schools,Sidewalks,Trails/Paths |
| County | Madison |
| New Construction | true |
| Property Type | Residential |
| Attached Garage | true |
| Energy Efficient | Appliances |
| Subdivision Name | Highland Park |
| Garage Y/N | true |
| Other Structures | None |
| Full Baths | 2 |
| Status | Active |
| Directions | Head North on College Street, taking a right onto Cedar Heights across from the Madison County Public Library. Take a left onto Missouri St in .2 miles. Continue straight, passing Brooke St and Tonya Loop. Turn left at the end of Missouri St and house will be on your right. Look for sign. |
| City | Huntsville |
| Disclosures | Seller Disclosure |
| High School District | Huntsville |
| Lot Size Units | Acres |
| Year Built Details | New Construction |
| Tax Annual Amount | 78 |
| Virtual Tour | https://tour.nwarealtors.org/348-LaVona-Lane-Huntsville-AR-72740/unbranded |
| Structure Type | House |
| Standard Status | Active |
| Middle/Junior School District | Huntsville |
| Elementary School District | Huntsville |
| Tax Lot | 13 |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | Huntsville |
| Legal Description | Lot 13 HIGHLAND PARK SUBDIV PHASE VIII |
Interior Features
| Interior Amenities | Ceiling Fan(s),Granite Counters,Pantry,Walk-In Closet(s) |
|---|---|
| Flooring | Carpet,Luxury Vinyl Plank |
| Basement (Y/N) | false |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Double Pane Windows |
| Fireplace Y/N | false |
| Laundry Features | Washer Hookup,Dryer Hookup |
| Total Bedrooms | 4 |
| LivingAreaSource | Builder |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Concrete Driveway |
|---|---|
| Fencing | None |
| Parking Features | Attached,Garage,Garage Door Opener |
| Lot Features | Cleared,Landscaped,Subdivision,Views |
| Water Source | Public |
| Lot Size Area | 0.16 |
| Foundation Details | Slab |
| Building Area Total | 1472 |
| Lot Size Acres | 0.16 |
| Road Surface Type | Paved |
| Covered Spaces | 1 |
| Road Frontage Type | Public Road |
| Pasture Area | 0.16 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Cooperative Arkansas REALTORS®l MLS, Inc. All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may
Northwest Arkansas Board of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be