Property Attributes
- MLS#1348839
- TypeSingle Family
- Listing Status Active
- CountyBenton
- CityRogers
- NeighborhoodRosewood Add Rogers
- Zip72758
- Style
- Year Built1987
- Taxes$ 3138
- Price$ 354,500
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1746
- Lot Size0.49 Acres
Data Source:
Northwest Arkansas BOR (NABOR)
Property Description
Move-In Ready! 4-bedroom, 2.5 bath. New roof 2024, new HVAC 2025, new water heater 2025, new engineered hickory flooring 2025, new gutters 2026. Fenced backyard, garden space, covered patio, storage building. 2 minutes to Rogers Aquatic Center. Corner lot.
| Price History | |
|---|---|
| 5/27/2026 | Listed $364,000 |
| 6/17/2026 | 3$354,500 |
General Features
| Heating | Central,Gas |
|---|---|
| Cooling | CentralAir,Electric |
| Utilities | CableAvailable,ElectricityAvailable,NaturalGasAvailable,PhoneAvailable,SewerAvailable,WaterAvailable |
| Roof | Asphalt,Shingle |
| Appliances | Dryer,Dishwasher,ElectricRange,GasWaterHeater,Microwave,Washer,PlumbedForIceMaker |
| Patio/Porch Features | Covered,Patio |
| Architectural Style | Ranch |
| Pool Features | None |
| Construction Materials | Brick |
| Year Built | 1987 |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | SingleFamilyResidence |
| Waterfront Features | None |
| Community Features | NearSchools,Shopping |
| County | Benton |
| New Construction | false |
| Property Type | Residential |
| Attached Garage | true |
| Subdivision Name | Rosewood Add Rogers |
| Facing Direction | North |
| Garage Y/N | true |
| Other Structures | Storage |
| Total Rooms | 9 |
| Full Baths | 2 |
| Status | Active |
| Directions | From Walnut / S on Dixieland / W on Olrich / N on 20th St / Home on SW corner of Magnolia & 20th St. |
| City | Rogers |
| Disclosures | SellerDisclosure |
| High School District | Rogers |
| Zoning Description | Residential |
| Lot Size Units | Acres |
| Year Built Details | 25 Years or older |
| Tax Annual Amount | 3138 |
| Structure Type | House |
| Standard Status | Active |
| Middle/Junior School District | Rogers |
| Elementary School District | Rogers |
| Tax Lot | 11 |
| Property Sub Type Additional | SingleFamilyResidence |
| PostalCity | Rogers |
| Legal Description | PLAT 5/20/1971 D-105 |
Interior Features
| Interior Amenities | EatInKitchen |
|---|---|
| Basement | None |
| Flooring | Laminate,SimulatedWood,Vinyl |
| Fireplace Features | None |
| Basement (Y/N) | false |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | DoublePaneWindows |
| Fireplace Y/N | false |
| Half Baths | 1 |
| Laundry Features | WasherHookup,DryerHookup |
| Total Bedrooms | 4 |
| LivingAreaSource | PublicRecords |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | ConcreteDriveway |
|---|---|
| Fencing | BackYard,ChainLink |
| Parking Features | Attached,Garage,GarageDoorOpener |
| Lot Features | CornerLot,CityLot,Landscaped,Subdivision |
| Water Source | Public |
| Lot Size Area | 0.49 |
| Foundation Details | Slab |
| Building Area Total | 1746 |
| Lot Size Acres | 0.49 |
| Covered Spaces | 2 |
| Road Frontage Type | PublicRoad |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Cooperative Arkansas REALTORS®l MLS, Inc. All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may
Northwest Arkansas Board of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be