Property Attributes
- MLS#1335616
- TypeSingle Family
- Listing Status Active
- CountyWashington
- CitySpringdale
- Neighborhood25-18-29
- Zip72764
- Style
- Year Built2000
- Taxes$ 7590
- Price$ 2,999,999
- Bedrooms6
- Full Bathrooms6
- Half Bathrooms1
- Sqr Footage6380
- Lot Size10.33 Acres
Data Source:
Northwest Arkansas BOR (NABOR)
Property Description
Discover your private lakeside sanctuary on the shores of Beaver Lake. Nestled behind a gated entry on over 10 acres, this stunning 6,300+ sqft estate offers the perfect blend of luxury, privacy, and natural beauty. A winding driveway leads you to an impressive custom-built home featuring expansive living spaces, soaring ceilings, and panoramic views of the surrounding landscape. Designed for entertaining and everyday comfort, the home has multiple living areas, a chef’s kitchen, and spacious bedrooms. Step outside to enjoy a resort-style inground pool, lush garden spaces, and serene lake access just steps away. The 3-car garage includes additional storage above—ideal for a studio, guest quarters, or workshop. Whether you're hosting summer gatherings or enjoying quiet evenings by the lake, this extraordinary property is a rare find on Beaver Lake. Welcome to your dream retreat.
| Price History | |
|---|---|
| 2/11/2026 | Listed $2,999,999 |
General Features
| Sewer | SepticTank |
|---|---|
| Heating | Central,Propane |
| Cooling | CentralAir,Electric |
| Utilities | ElectricityAvailable,Propane,SepticAvailable,WaterAvailable |
| Roof | Architectural,Shingle |
| Appliances | DoubleOven,Dishwasher,ElectricWaterHeater,Disposal,IceMaker,Microwave,PropaneCooktop,PropaneWaterHeater,Refrigerator,TanklessWaterHeater,Washer,PlumbedForIceMaker |
| Patio/Porch Features | Balcony,Covered,Deck,Enclosed,Patio,Porch,Screened |
| Pool Features | InGround,Pool,Private |
| Security Features | SecuritySystem,FireSprinklerSystem,SmokeDetectors |
| Construction Materials | Brick,Masonite,Rock |
| Year Built | 2000 |
| View | Lake |
| Stories Count | 3 |
| Levels | ThreeOrMore |
| Property Subtype | SingleFamilyResidence |
| Waterfront Features | LakeFront |
| County | Washington |
| New Construction | false |
| Property Type | Residential |
| Attached Garage | false |
| Subdivision Name | 25-18-29 |
| Garage Y/N | true |
| Other Structures | PoolHouse,Storage,Workshop |
| Full Baths | 6 |
| Status | Active |
| Directions | GPS will take you there! Driveway on left at VANBEBBER mailbox (paved drive w/ gated entry) |
| City | Springdale |
| Body of Water | Beaver Lake |
| Disclosures | SellerDisclosure |
| High School District | Springdale |
| Lot Size Units | Acres |
| Spa Features | HotTub |
| Year Built Details | Resale (less than 25 years old) |
| Tax Annual Amount | 7590 |
| Virtual Tour | https://tour.nwarealtors.org/22631-Jennings-Drive-Springdale-AR-72764/unbranded |
| Structure Type | House |
| Standard Status | Active |
| Middle/Junior School District | Springdale |
| Elementary School District | Springdale |
| Tax Lot | n/a |
| Property Sub Type Additional | SingleFamilyResidence |
| PostalCity | Springdale |
| Legal Description | PT NE NE 10.33 AC |
Interior Features
| Interior Amenities | Attic,WetBar,BuiltInFeatures,CeilingFans,CathedralCeilings,CentralVacuum,EatInKitchen,GraniteCounters,HotTubSpa,Other,Pantry,ProgrammableThermostat,SplitBedrooms,WalkInClosets,WoodBurningStove,WiredForSound,WindowTreatments,MultipleLivingAreas,Storage |
|---|---|
| Basement | Finished,CrawlSpace |
| Flooring | Carpet,Concrete,Wood |
| Total Fireplaces | 5 |
| Fireplace Features | Bedroom,FamilyRoom,GasLog,LivingRoom,MultiSided,Outside,WoodBurning |
| Basement (Y/N) | true |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Blinds,Drapes |
| Fireplace Y/N | true |
| Half Baths | 1 |
| Laundry Features | WasherHookup,DryerHookup |
| Total Bedrooms | 6 |
| LivingAreaSource | PublicRecords |
| Total Baths | 7 |
Exterior Features
| Exterior Amenities | ConcreteDriveway |
|---|---|
| Fencing | Fenced |
| Parking Features | Detached,Garage,CircularDriveway,GarageDoorOpener |
| Lot Features | Landscaped,NotInSubdivision,None,OpenLot,Secluded,Views |
| Water Source | Public |
| Lot Size Area | 10.33 |
| Foundation Details | Crawlspace |
| Spa | true |
| Building Area Total | 6380 |
| Lot Size Acres | 10.33 |
| Wooded Area | 4.78 |
| Road Surface Type | Gravel |
| Waterfront Y/N | true |
| Covered Spaces | 3 |
| Road Frontage Type | PrivateRoad |
| Pasture Area | 5.55 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Cooperative Arkansas REALTORS®l MLS, Inc. All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may
Northwest Arkansas Board of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be