Property Attributes
- MLS#1332280
- TypeSingle Family
- Listing Status Active
- CountyBoone
- CityHarrison
- NeighborhoodBrookefield Sub Ph I
- Zip72601
- Style
- Year Built2000
- Taxes$ 2576
- Price$ 524,500
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage3600
- Lot Size0.24 Acres
Data Source:
Northwest Arkansas BOR (NABOR)
Property Description
Located in the Brookefield subdivision and just minutes from public schools, shopping and everyday amenities, this well-maintained home with 4-bedrooms and 3.5-bath offers space, comfort, and convenience. Beautiful hardwood floors, crown molding, an open floor plan and newer carpet throughout create a warm, inviting atmosphere. The spacious primary suite features a cozy fireplace, generous closet space, and a private bath. Upstairs, the secondary bedrooms are connected by a convenient Jack-and-Jill bathroom, and a laundry chute adds everyday practicality. The sunroom is equipped with AC and heat allowing year-round relaxation overlooking the beautifully landscaped yard with irrigation. Multiple living areas including a fully finished walkout basement with full bath provide flexibility for entertaining, working from home, or accommodating a growing family. This inviting home is move in ready and waiting for its next owner!
| Price History | |
|---|---|
| 1/8/2026 | Listed $548,500 |
| 3/23/2026 | 1$542,500 |
| 4/18/2026 | 1$538,500 |
| 5/24/2026 | 2$529,500 |
| 8/5/2026 | 1$524,500 |
General Features
| Heating | Electric,Gas |
|---|---|
| Cooling | Central Air |
| Utilities | Cable Available,Electricity Available,High Speed Internet Available,Sewer Available,Water Available |
| Roof | Architectural,Shingle |
| Appliances | Dishwasher,Gas Range,Gas Water Heater,Microwave,Range Hood,Plumbed For Ice Maker |
| Patio/Porch Features | Covered,Deck,Patio,Porch |
| Architectural Style | Traditional |
| Pool Features | None |
| Construction Materials | Brick,ICFs (Insulated Concrete Forms) |
| Year Built | 2000 |
| Stories Count | 3 |
| Levels | Three Or More |
| Property Subtype | Single Family Residence |
| Waterfront Features | None |
| Community Features | Near Schools |
| County | Boone |
| New Construction | false |
| Property Type | Residential |
| Attached Garage | true |
| Subdivision Name | Brookefield Sub Ph I |
| Garage Y/N | true |
| Other Structures | None |
| Full Baths | 3 |
| Status | Active |
| Directions | From Goblin Dr turn right on Capps Rd. Left on Old Farm Rd. Right on Taylor Drive. It is the 5th house on the left. |
| City | Harrison |
| Disclosures | Seller Disclosure |
| High School District | Harrison |
| Lot Size Units | Acres |
| Year Built Details | 25 Years or older |
| Tax Annual Amount | 2576 |
| Virtual Tour | https://tour.nwarealtors.org/2712-Taylor-Drive-Harrison-AR-72601/unbranded |
| Structure Type | House |
| Standard Status | Active |
| Middle/Junior School District | Harrison |
| Elementary School District | Harrison |
| Tax Lot | 16 |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | Harrison |
| Legal Description | Block 2; Lot 16 Brookefield Sub Ph 1 |
Interior Features
| Interior Amenities | Attic,Ceiling Fan(s),Pantry,Walk-In Closet(s),Multiple Living Areas,Storage,Sun Room |
|---|---|
| Basement | Finished,Partial,Walk-Out Access |
| Flooring | Carpet,Tile,Wood |
| Total Fireplaces | 2 |
| Fireplace Features | Bedroom,Living Room |
| Basement (Y/N) | true |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Half Baths | 1 |
| Laundry Features | Washer Hookup,Dryer Hookup |
| Total Bedrooms | 4 |
| LivingAreaSource | Owner |
| Total Baths | 4 |
Exterior Features
| Exterior Amenities | Concrete Driveway |
|---|---|
| Fencing | Back Yard |
| Parking Features | Attached,Garage,Garage Door Opener |
| Lot Features | City Lot,Subdivision |
| Water Source | Public |
| Lot Size Area | 0.24 |
| Building Area Total | 3600 |
| Lot Size Acres | 0.24 |
| Road Surface Type | Paved |
| Covered Spaces | 2 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Cooperative Arkansas REALTORS®l MLS, Inc. All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may
Northwest Arkansas Board of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be